Vertical-grain cladding for façades, soffits and feature walls — dimensional stability that timber cladding loses on the first hot season.
Specifications
| Material | Strand-woven moso bamboo, phenolic-resin bonded |
|---|---|
| Origin | Partner mill, Zhejiang, China — TopBambu QC |
| Profile (options) | Flat with V-groove | Shiplap rain-screen |
| Finish (options) | Caramel, factory UV-oil |
| Standard length (options) | 1850 mm | 2150 mm | 2650 mm |
| Moisture movement | ≈ 0.4% from 8% to 16% MCPending factory confirmation |
Ordering & packing
| MOQ | 100 m² per colour |
|---|---|
| Sample lead | 5–7 days |
| Bulk lead | 30–35 days |
| Carton size | Pending factory confirmation |
| Pcs / carton | Pending factory confirmation |
| Gross weight | ≈ 14 kg / m² |
| 20GP load | ≈ 1300 m²Pending factory confirmation |
| NCM (BR) | 4418Pending factory confirmation |
| Customisation | Length, groove pattern, pre-finishing, FSC material on request |
Certification
| Fire rating | Class B-s1, d0Pending factory confirmation |
|---|---|
| Durability (EN 350) | Class 1Pending factory confirmation |
| FSC-CoC | Available on request |
The V-groove line does more than break up a wall — it hides the millimetre of movement that separates a good façade from a callback.





Reviews
There are no reviews yet.